|
|
| Code |
Title |
Est. Date † |
Baring-Goulds Chronology † |
Words |
| 3GAB | The Adventure of the Three Gables | May 26, 1903 | Tues, May 26 to Wed, May 27, 1903 | 6125 |
| 3GAR | The Adventure of the Three Garridebs | Jun 26, 1902 | Thur, Jun 26 to Fri, Jun 27, 1902 | 6262 |
| 3STU | The Adventure of the Three Students | Apr 5, 1895 | Fri, Apr 5 to Sat, Apr 6, 1895 | 6520 |
| ABBE | The Adventure of the Abbey Grange | Jan 23, 1897 | Sat, Jan 23, 1897 | 9241 |
| BERY | The Adventure of the Beryl Coronet | Dec 19, 1890 | Fri, Dec 19 to Sat, Dec 20, 1890 | 9789 |
| BLAC | The Adventure of Black Peter | Jul 3, 1895 | Wed, Jul 3 to Fri, Jul 5, 1895 | 8192 |
| BLAN | The Adventure of the Blanched Soldier | Jan 7, 1903 | Wed, Jan 7 to Mon, Jan 12, 1903 | 7816 |
| BLUE | The Adventure of the Blue Carbuncle | Dec 27, 1887 | Tues, Dec 27, 1887 | 7888 |
| BOSC | The Boscombe Valley Mystery | Jun 8, 1889 | Sat, Jun 8 to Sun, Jun 9, 1889 | 9670 |
| BRUC | The Adventure of the Bruce-Partington Plans | Nov 21, 1895 | Thur, Nov 21 to Sat, Nov 23, 1895 | 10785 |
| CARD | The Adventure of the Cardboard Box | Aug 31, 1889 | Sat, Aug 31 to Mon, Sept 2, 1889 | 8775 |
| CHAS | The Adventure of Charles Augustus Milverton | Jan 5, 1899 | Thur, Jan 5 to Sat, Jan 14, 1899 | 6790 |
| COPP | The Adventure of the Copper Beeches | Apr 5, 1889 | Fri, Apr 5 to Sat, Apr 20, 1889 | 10067 |
| CREE | The Adventure of the Creeping Man | Sept 6, 1903 | Sun, Sept 6 to Mon, Sept 14; Tues, Sept 22, 1903 | 7776 |
| CROO | The Crooked Man | Sept 11, 1889 | Wed, Sept 11 to Thur, Sept 12, 1889 | 7183 |
| DANC | The Adventure of the Dancing Men | Jul 27, 1898 | Wed, Jul 27 to Wed, Aug 10 and Sat, Aug 13, 1898 | 9723 |
| DEVI | The Adventure of the Devil's Foot | Mar 16, 1897 | Tues, Mar 16 to Sat, Mar 20, 1897 | 10035 |
| DYIN | The Advenfure of the Dying Detective | Nov 19, 1887 | Sat, Nov 19, 1887 | 5850 |
| EMPT | The Adventure of the Empty House | Apr 5, 1894 | Thurs, Apr 5, 1894 | 8784 |
| ENGR | The Adventure of the Engineer's Thumb | Sept 7, 1889 | Sat., Sept 7 to Sun, Sept 8, 1889 | 8388 |
| FINA | The Final Problem | Apr 24, 1891 | Fri, Apr 24 to Mon, May 4, 1891 | 7234 |
| FIVE | The Five Orange Pips | Sept 29, 1887 | Thur, Sept 29 to Fri, Sept 30, 1887 | 7395 |
| GLOR | The "Gloria Scott" | Jul 12, 1874 | Sun, Jul 12 to Tues, Aug 4, & Tues, Sept 22, 1874 | 8015 |
| GOLD | The Adventure of the Golden Pince-Nez | Nov 14, 1894 | Wed, Nov 14 to Thur, Nov 15, 1894 | 9029 |
| GREE | The Greek Interpreter | Sept 12, 1888 | Wed, Sept 12, 1888 | 7101 |
| HOUN | The Hound of the Baskervilles | Sept 25, 1888 | Tues, Sept 25 to Sat, Oct 20, 1888 | 48634 |
| IDEN | A Case of Identity | Oct 18, 1887 | Tues, Oct 18 to Wed, Oct 19, 1887 | 7042 |
| ILLU | The Adventure of the Illustrious Client | Sept 3, 1902 | Wed, Sept 3 to Tues, Sept 16, 1902 | 9841 |
| LADY | The Disappearance of Lady Frances Carfax | Jul 1, 1902 | Tues, Jul 1 to Fri, Jul 18, 1902 | 7749 |
| LAST | His Last Bow | Aug 2, 1914 | Sun, Aug 2, 1914 | 6105 |
| LION | The Adventure of the Lion's Mane | Jul 27, 1909 | Tues, Jul 27 to Thur, Aug 3, 1909 | 7245 |
| MAZA | The Adventure of the Mazarin Stone | Jul 4, 1903 | Summer 1903, one day | 5715 |
| MISS | The Adventure of the Missing Three-Quarter | Dec 8, 1896 | Tues, Dec 8 to Thurs, Dec 10, 1896 | 8079 |
| MUSG | The Musgrave Ritual | Oct 2, 1879 | Thur, Oct 2, 1879 | 7718 |
| NAVA | The Naval Treaty | Jul 30, 1889 | Tues, Jul 30 to Thur, Aug 1, 1889 | 12707 |
| NOBL | The Adventure of the Noble Bachelor | Oct 8, 1886 | Fri, Oct 8, 1886 | 8187 |
| NORW | The Adventure of the Norwood Builder | Aug 20, 1895 | Tues, Aug 20 to Wed. Aug 21, 1895 | 9330 |
| PRIO | The Adventure of the Priory School | May 16, 1901 | Thur, May 16 to Sat, May 18, 1901 | 11563 |
| REDC | The Adventure of the Red Circle | Sept 24, 1902 | Wed, Sept 24 to Thurs, Sept 25, 1902 | 7410 |
| REDH | The Red-headed League | Oct 29, 1887 | Sat, Oct 29 to Sun, Oct 30, 1887 | 9207 |
| REIG | The Reigate Puzzle | Apr 14, 1887 | Thur, Apr 14 to Tues Apr 26, 1887 | 7248 |
| RESI | The Resident Patient | Oct 6, 1886 | Wed, Oct 6 to Thur, Oct 7, 1886 | 7356 |
| RETI | The Adventure of the Retired Colourman | Jul 28, 1898 | Thur, Jul 28 to Sat, Jul 30, 1898 | 5573 |
| SCAN | A Scandal in Bohemia | May 20, 1887 | Fri, May 20 to Sun, May 22, 1887 | 8611 |
| SECO | The Adventure of the Second Stain | Oct 12,, 1886 | Tues, Oct 12, to Fri, Oct 15, 1886 | 9788 |
| SHOS | The Adventure of Shoscombe Old Place | May 6, 1902 | Tues, May 6 to Wed, May 7, 1902 | 6307 |
| SIGN | The Sign of the Four | Sept 18, 1888 | Tues, Sept 18 to Fri, Sept 21, 1888 | 43472 |
| SILV | Silver Blaze | Sept 25, 1890 | Thur, Sept 25 and Tues, Sept 30, 1890 | 9633 |
| SIXN | The Adventure of the Six Napoleons | Jun 8, 1900 | Fri, Jun 8 to Sun, Jun 10, 1900 | 8406 |
| SOLI | The Adventure of the Solitary Cyclist | Apr 13, 1895 | Sat, Apr 13 to Sat, Apr 20, 1895 | 7903 |
| SPEC | The Adventure of the Speckled Band | Apr 6, 1883 | Fri, Apr 6, 1883 | 9878 |
| STOC | The Stock-Broker's Clerk | Jun 15,1889 | Sat, Jun 15,1889 | 6882 |
| STUD | A Study in Scarlet | Mar 4,, 1881 | Fri, Mar 4, to Mon, Mar 7, 1881 | 43761 |
| SUSS | The Adventure of the Sussex Vampire | Nov 19, 1896 | Thurs, Nov 19 to Sat, Nov 21, 1896 | 6009 |
| THOR | The Problem of Thor Bridge | Oct 4, 1900 | Thur, Oct 4 to Fri, Oct 5, 1900 | 9713 |
| TWIS | The Man with the Twisted Lip | Jun 18, 1887 | Sat, Jun 18 to Sun, Jun 19, 1887 | 9273 |
| VALL | The Valley of Fear | Jan 7, 1888 | Sat, Jan 7 to Sun, Jan 8, 1888 | 58266 |
| VEIL | The Adventure of the Veiled Lodger | Oct 15, 1896 | Oct, 1896; one day | 4524 |
| WIST | The Adventure of Wisteria Lodge | Mar 24, 1890 | Mon, Mar 24 to Sat, Mar 29, 1890 | 11494 |
| YELL | The Yellow Face | Apr 7, 1888 | Sat, Apr 7, 1888 | 7575 |
†Source: Baring-Goulds Chronology
See also:
|