Baring-Goulds Chronology of the Canon compiled by Jim Hoy
Original source: http://www.welcomeholmes.com/baringgould/index.html Web Archive link

1. GLOR Sun, Jul 12 to Tues, Aug 4, & Tues, Sept 22, 1874
2. MUSGThur, Oct 2, 1879

3. STUDFri, Mar 4, to Mon, Mar 7, 1881
4. SPECFri, Apr 6, 1883
5. RESIWed, Oct 6 to Thur, Oct 7, 1886
6. NOBLFri, Oct 8, 1886
7. SECOTues, Oct 12, to Fri, Oct 15, 1886

8. REIGThur, Apr 14 to Tues Apr 26, 1887
9. SCANFri, May 20 to Sun, May 22, 1887
10. TWISSat, Jun 18 to Sun, Jun 19, 1887
11. FIVEThur, Sept 29 to Fri, Sept 30, 1887
12. IDENTues, Oct 18 to Wed, Oct 19, 1887
13 REDHSat, Oct 29 to Sun, Oct 30, 1887
14. DYINSat, Nov 19, 1887
15. BLUETues, Dec 27, 1887

16. VALLSat, Jan 7 to Sun, Jan 8, 1888
17. YELLSat, Apr 7, 1888
18. GREEWed, Sept 12, 1888
19. SIGNTues, Sept 18 to Fri, Sept 21, 1888
20. HOUNTues, Sept 25 to Sat, Oct 20, 1888
21. COPPFri, Apr 5 to Sat, Apr 20, 1889

22. BOSCSat, Jun 8 to Sun, Jun 9, 1889
23. STOCSat, Jun 15,1889
24. NAVATues, Jul 30 to Thur, Aug 1, 1889
25. CARDSat, Aug 31 to Mon, Sept 2, 1889
26. ENGRSat., Sept 7 to Sun, Sept 8, 1889
27. CROOWed, Sept 11 to Thur, Sept 12, 1889
28. WISTMon, Mar 24 to Sat, Mar 29, 1890
29. SILVThur, Sept 25 and Tues, Sept 30, 1890
30. BERYFri, Dec 19 to Sat, Dec 20, 1890
31. FINAFri, Apr 24 to Mon, May 4, 1891

32. EMPTThurs, Apr 5, 1894
33. GOLDWed, Nov 14 to Thur, Nov 15, 1894
34. 3STUFri, Apr 5 to Sat, Apr 6, 1895
35. SOLISat, Apr 13 to Sat, Apr 20, 1895
36. BLACWed, Jul 3 to Fri, Jul 5, 1895
37 NORWTues, Aug 20 to Wed. Aug 21, 1895
38. BRUCThur, Nov 21 to Sat, Nov 23, 1895
39. VEILOct, 1896; one day
40. SUSSThurs, Nov 19 to Sat, Nov 21, 1896
41. MISSTues, Dec 8 to Thurs, Dec 10, 1896
42. ABBESat, Jan 23, 1897
43. DEVITues, Mar 16 to Sat, Mar 20, 1897
44. DANCWed, Jul 27 to Wed, Aug 10 and Sat, Aug 13, 1898
45. RETIThur, Jul 28 to Sat, Jul 30, 1898
46. CHASThur, Jan 5 to Sat, Jan 14, 1899
47. SIXNFri, Jun 8 to Sun, Jun 10, 1900
48. THORThur, Oct 4 to Fri, Oct 5, 1900
49. PRIOThur, May 16 to Sat, May 18, 1901
50. SHOSTues, May 6 to Wed, May 7, 1902
51. 3GARThur, Jun 26 to Fri, Jun 27, 1902
52. LADYTues, Jul 1 to Fri, Jul 18, 1902
53. ILLUWed, Sept 3 to Tues, Sept 16, 1902
54. REDCWed, Sept 24 to Thurs, Sept 25, 1902

55. BLANWed, Jan 7 to Mon, Jan 12, 1903
56. 3GABTues, May 26 to Wed, May 27, 1903
57. MAZASummer 1903, one day
58. CREESun, Sept 6 to Mon, Sept 14; Tues, Sept 22, 1903

59. LIONTues, Jul 27 to Thur, Aug 3, 1909

60. LASTSun, Aug 2, 1914